Technical Specs
Extech CO240 - Indoor Air Quality, Carbon Dioxide (CO2) Meter Specs
| Specifications | Range |
| Carbon Dioxide (CO2) | 0 to 9,999ppm |
| Temperature | 14 to 122°F (-10 to 50°C) |
| Humidity | 10 to 90%RH |
| Dew Point | -32 to 118°F (-35 to 47°C) |
| Wet Bulb | 12 to 118.8°F (-11 to 48.2°C) |
| Dimensions/Weight | 6.1x3.4x3.2" (160x60x40mm)/ 6.4oz (181.4g) |
Reviews (0)
Be the first to review “Extech CO240 – Indoor Air Quality, Carbon Dioxide (CO2) Meter” Cancel reply
You must be logged in to post a review.

Reviews
There are no reviews yet.