Technical Specs
Appion WS260 - Precision Refrigerant Scale Specs
| Capacity | 120 kg. (264.5 lb.) |
| Accuracy | ± 5g 0 - 10 kg., 5g ± 0.03% of Reading |
| Resolution | Normal: 10g / 0.5 oz. / 0.1 lb. High: 1g / 0.1 oz. / 0.01 lb. [or] 10g / 0.5 oz. / 0.1 lb. Extended Battery Life: 10g / 1 oz. / 0.1 lb. |
| Wireless Range | up to 984ft (300m) line-of-sight |
| Durability Rating | IP65 |
| Battery Life | 150 hours (High Resolution) to 1200 hours (Extended Battery Life) |
| Units | Pounds (Lb., Lb. & Oz, Oz), Kilograms (Kg, Kg & g) |
| Power Source | (3) AAA Batteries, USB-C |
| Operating Temperature Range | 14°F - 122°F (-10°C -50°C) |
| Product weight | [Scale] 10 lbs. (4.5kg), [Scale+Case] 13 lbs. (5.9kg) |
| Product Dimensions | [Scale] 13”x12”x2.25”, [Case] 13.5”x 17.5”x 3.25” |
| Max. Cylinder Size (Circumference of Base) | 9.0" (22.86 cm) |
Reviews (0)
Be the first to review “Appion WS260 – Precision Refrigerant Scale” Cancel reply
You must be logged in to post a review.

Reviews
There are no reviews yet.