Technical Specs
Benchmark H2505-130 - SureTemp Dual Convection Incubator, 130 Liters, 115V Specs
| Temp. Range | Ambient +5 to 75°C |
| Temp. Accuracy | ± 0.25°C* |
| Temp. Uniformity | ± 0.25°C* |
| Temp. Increment | 0.1°C |
| Temp. Stability | ± 0.1°C |
| Timer | 1 min. to 99 hours 59 min. (or continuous) |
| Chamber Material | Stainless Steel (316) |
| Electrical | 115V, 50-60Hz |
| Power Consumption | 130L: 670W |
| Interior Dimensions | 21.7 x 17.7 x 21.7 in. / 55 x 45 x 55 cm |
| Exterior Dimensions | 30.3 x 27.2 x 30.7 in. / 77 x 69.2 x 78 cm |
| Weight | 70kg / 154.4 lbs |
Reviews (0)
Be the first to review “Benchmark H2505-130 SureTemp Dual Convection Incubator” Cancel reply
You must be logged in to post a review.

Reviews
There are no reviews yet.