Technical Specs
Instek GDS-1104B 100MHz, 4-Channel, Digital Storage Oscilloscope Specs
| Bandwidth | 100 MHz |
| Channels | 4 Analog |
| Sampling Rate | 1 GS/S (Maximum) |
| Memory Depth | 10 Mpts (Per channel) |
| Rise Time | 3.5 ns |
| Waveform Capture Rate | 120,000 wfms/s (VPO Technology) |
| FFT Length | 1 Mpts (High-resolution frequency analysis) |
| Screen Size | 7 IN (800 x 480 WVGA) |
| Vertical Resolution | 8-bit |
| Warranty | 3 YEARS |
Reviews (0)
Be the first to review “GW Instek GDS-1104B 100MHz, 4-Channel, Digital Storage Oscilloscope” Cancel reply
You must be logged in to post a review.

Reviews
There are no reviews yet.