Technical Specs
Rigol DHO914 - Mixed Signal Oscilloscope (4 Channels / 125MHz) Specs
| Bandwidth | 125 MHz |
| Channels | 4 Analog + 16 Digital (MSO Ready) |
| Vertical Resolution | 12-bit (up to 16-bit in High-Res mode) |
| Sampling Rate | 1.25 GS/S (Single-channel) / 312.5 MS/s (All channels) |
| Memory Depth | 50 Mpts (Standard) |
| Rise Time | 2.8 ns |
| Waveform Capture Rate | 30,000 wfms/s (Normal) / 1,000,000 wfms/s (UltraAcquire) |
| Screen Size | 7 IN (1024 x 600 HD Capacitive Touch) |
| Connectivity | LAN, USB-C (Power), USB Host/Device, HDMI |
Reviews (0)
Be the first to review “Rigol DHO914 – Mixed Signal Oscilloscope (4 Channels / 125MHz)” Cancel reply
You must be logged in to post a review.

Reviews
There are no reviews yet.