Technical Specs
Rigol MHO954 - Mixed-Signal Oscilloscope (500MHz, 4GSa/s, 12bit) Specs
| Bandwidth | 500 MHz |
| Channels | 4 Analog (+ 16 Digital Optional) |
| Vertical Resolution | 12-bit (up to 16-bit in High-Res mode) |
| Sampling Rate | 4 GSa/s (Single-channel) / 1 GSa/s (All channels) |
| Memory Depth | 100 Mpts (Standard) / Up to 500 Mpts (Optional) |
| Rise Time | 700 ps (0.7 ns) |
| Waveform Capture Rate | 1,000,000 wfms/s (in UltraAcquire mode) |
| Screen Size | 7 IN (1024 x 600 HD Capacitive Touch) |
| Warranty | 3 YEARS |
| Interfaces I/O | LAN (100M), HDMI, USB 2.0 Device & Host |
Reviews (0)
Be the first to review “Rigol MHO954 – Mixed-Signal Oscilloscope (500MHz, 4GSa/s, 12bit)” Cancel reply
You must be logged in to post a review.

Reviews
There are no reviews yet.