Technical Specs
Megger TC256P Pocket Sized Thermal camera (256 x 192 resolution) Specs
| Detector Size | 256 x 192 Sensor |
| Thermal Sensitivity | 45 mK (NETD) |
| Temperature Range Max | -20 C (-4 F) |
| Temperature Range Min | 550 C (1022 F) |
| Image Frequency | 9 Hz |
| Field of View | 56 x 42 Degrees |
| Screen Size | 3.5 IN |
| IR/Overlay Fusion Image | Yes |
| Video Output | Yes |
| Laser Spot | Yes |
| Picture in Picture | Yes |
| Video Recording | Yes |
| Moveable Spots | Yes |
| Touch Screen Display | Yes |
| Minimum Focus Distance | 0.3 M |
| Accuracy | +/- 2°C or +/- 2%, whichever is greater |
Reviews (0)
Be the first to review “Megger TC256P Pocket Sized Thermal camera (256 x 192” Cancel reply
You must be logged in to post a review.

Reviews
There are no reviews yet.