Technical Specs
Extech MO295-NISTL IR Infrared Thermometers - Data Hold: Yes Specs
| Sensor Type | Non-Penetrating |
| Memory | Manually Store/Recall 20 data readings |
| Pinless Moisture | 0 to 99.9 (Relative) |
| Pinless Depth | up to 0.75" (19mm) |
| Pin-type Moisture (probe included) | 0 to 99.9% |
| Max Resolution | 0.1, 0.1°F/°C |
| Humidity | 0 to 100%RH |
| Temperature (Air) | -20 to 170°F (-29 to 77°C) |
| Temperature (IR) | -4 to 392°F (-20 to 200°C) |
| Vapor Pressure | 0 to 20.0kPA |
| Dew Point | -22 to 199°F (-30 to 100°C) |
| Mixing ratio | 0 to 999GPP (0 to 160g/kg) |
| Field of View | 8:1 Distance to Target ratio |
| Emissivity | 0.95 fixed |
| Dimensions | 6.5x2.8x1.5” (165x70x38) |
| Weight | 7.4oz (210g) |
| Function | Range |
| Pinless Moisture | 0 to 99.9 |
| Ext. Pin Moisture | 0 to 99.9 |
| Pinless Depth | Up to 0.75” (19mm) |
| RH Measurement | 0 to 10% |
| 11 to 90% | ± 2.5%RH |
| 91 to 100% | ± 3%RH |
| Air Temperature | -29 to 77°C (-20 to 170°F) |
| -4 to 31°F ± 9°F | 32°F ± 2°F |
| 33 to 392°F | Greater of ±3.5% or ±9°F |
| -20 to-1°C | ± 4.5°C |
| 0°C ± | 1°C |
| 1 to 200°C | Greater of ±3.5% or ± 4.5°C |
| Display | 3-digit primary display, 4-digit secondary display |
| Vapor Pressure | 0 to 20.0kPA, calculated from temperature and RH measurements |
| Dew Point | -30 to 100°C (-22 to 199°F) |
| Mixing Ratio | 0 to 160g/kg (0-999GPP) |
| Sample Rate | 2 per second |
| Backlight | White LED |
| Memory | 20 point memory |
| Operating Temperature | 4 to 43°C (40 to 110°F) |
| Storage Temperature | -30 to 60°C (-14 to 140°F) |
| Operating Humidity | 90%, 0-30°C (32-86°F), 75%, 30-40°C (86-104°F), 45%, 40-50°C (104-122°F) |
| Storage Humidity | 90% |
| Power Supply | 9V battery |
| Battery Life | 6-8 weeks (4 hrs/day use), using alkaline batteries |
| Auto Power Off (APO) | After 30 minutes (nominal) inactivity. The APO function can be disabled by the user. |
| APO Quiescent Current | 50µA maximum |
| Dimensions | 165x70x38mm (6.5x2.8x1.5’) |
| Weight | 210g (7.4oz) |
Reviews (0)
Be the first to review “Extech MO295-NISTL IR Infrared Thermometers Data Hold: Yes” Cancel reply
You must be logged in to post a review.

Reviews
There are no reviews yet.