Technical Specs
Extech AN500-NIST Anemometer / Air Flow - Type (anemometer): Hot-Wire, Measurement (anemometer): Ft/Min, Air Velocity Max: 3940 ft/min Specs
| Specifications | Range |
| m/s | 0..2 to 20m/s |
| ft/min | 40 to 3940ft/min |
| MPH | 0.5 to 45MPH |
| Knots | 0.4 to 40knots |
| km/h | 0.7 to 75km/h |
| CFM/CMM | 0 to 999,999 CFM/CMM |
| Temperature | 32 to 140°F (0 to 60°C) |
| Dimensions/Weight | 7.1 x 2.8 x 1.3" (180 x 72 x 32mm)/ 12.5oz (355g) |
Reviews (0)
Be the first to review “Extech AN500-NIST Anemometer / Air Flow” Cancel reply
You must be logged in to post a review.

Reviews
There are no reviews yet.