Technical Specs
FLIR VS70 Video Borescope Specs
| Camera head diameter : | From 3.9 to 28 mm |
| Camera head rotation : | Yes (multi-axis) |
| LCD Screen : | 640 x 480 pixels; 145 mm (5.7"); viewable 135 mm (5.3") |
| SD Memory | 4GB standard; 32 GB max. |
| Image : | JPEG |
| Video : | AVI |
| Relative Humidity | Operate between -10 and 60 °C at 80% of relative humidity maximum |
| Articulation : | 240±20° |
| Camera length range : | 0.3-30 m |
| Camera Focal Length Options | Long View or Short View Macro |
| Camera Diameter Range | 3.9 mm to 28 mm |
| Video / Image Transfer | SD Card or USB |
| Frame Rate | 30 fps (NTSC & PAL) |
| Battery Life | 6 to 8 hrs (integrated) |
| Dimension (HxWxD) (mm) : | 241mm×178mm×70mm (9.5''×7''×2.75'') |
| Net Weight (kg) : | 1.57 kg |
| Certifications | CE, FCC |
| Warranty | 2 Year |
Reviews (0)
Be the first to review “FLIR VS70 Video Borescope” Cancel reply
You must be logged in to post a review.

Reviews
There are no reviews yet.