Wohler 7VIS700 PLUS
$6,976.00
Technical Specs
Wohler VIS700 - VIS 700 HD Inspection Camera with 1.5" Camera Head Specs
| Dimensions housing | 10 x 6 x 2 in |
| TFT display | 7" / 16:9 format 1280 x 800 px |
| Weight | 2 lbs |
| Power supply | USB C 5 V / 3 A |
| Power supply | 3.7 V, 11.4 Ah rechargeable Li-Ion battery |
| Battery operating time | 4 h (battery status in display) |
| Operating temperature | 32…104 °F |
| Storage temperature | -4…122 °F |
| Type | 1/2.7" Color CMOS |
| IP rating | IP 67 |
| Viewing angle, diagonal | 160° |
| Focus distance | 1 inch…∞ |
| Light source | 10 white LEDs |
| Dimensions | 1.5 x 2.5 inches |
| Transmit frequency of Locator | variable |
| Length | 100 ft |
| Diameter | 33“ x .22“ |
| Resolution | 1 inch |
| Max. deviation | 5% of reading |
| Max. capacity of SD card | 32 GB |
| Technology | SD or SDHC, speed class 10 |
| Recording capacity | Approx. 3 GB/h |
| Resolution recording | 1280 x 720 HD, max. 25 fps |
| Recording format | AVI (H264) |
| Dimensions | 7 x 18 x 20 inches |
| Total weight incl. monitor, camera head and push rod | 22 lbs |
| Display | Graphic camera position indicator |
| Output impedance, headphones | Typ. 32 Ohm |
| Frequency | ~9 kHz |
| Power supply | 3.7 V rechargeable Li-Ion battery |
| Operating temperature | 0…104 degrees F |
| Weight | 1.5 lbs |
| Dimensions | 12 x 6 x 3 inches |
Reviews (0)
Be the first to review “Wohler VIS700 VIS 700 HD Inspection Camera” Cancel reply
You must be logged in to post a review.

Reviews
There are no reviews yet.