Technical Specs
Extech SDL300 Anemometer / Air Flow - Type (anemometer): Vane, Measurement (anemometer): Ft/Min, Air Velocity Max: 6900 ft/min Specs
| Brand | Kestrel |
| Technical Data | Range |
| m/s: | 0.4 to 35m/s |
| ft/min: | 60 to 6900ft/min |
| MPH: | 0.7 to 78.2MPH |
| knots: | 0.6 to 68knots |
| km/h: | 1.0 to 1265km/h |
| Temperature: | 32 to 158°F (0 to 70°C) |
| Type K Temperature: | -148 to 2372°F (-100 to 1300°C) |
| Type J Temperature: | -148 to 2192°F (-100 to 1200°C) |
| Memory: | 20,000K data records using 2G SD card |
| Dimensions: | 7.2 x 2.9 x 1.9" (182 x 73 x 47.5mm) |
| Weight: | 17.2oz (487g) |
Reviews (0)
Be the first to review “Extech SDL300 Anemometer / Air Flow” Cancel reply
You must be logged in to post a review.

Reviews
There are no reviews yet.